Home

Æsel marts Vædde binaural masking level difference I stor skala Spændende Alfabet

AC40 | Masking Level Difference (MLD) | Interacoustics
AC40 | Masking Level Difference (MLD) | Interacoustics

Binaural masking level difference (BMLD) values obtained by Colburn and...  | Download Scientific Diagram
Binaural masking level difference (BMLD) values obtained by Colburn and... | Download Scientific Diagram

Age-related differences in binaural masking level differences: behavioral  and electrophysiological evidence | Journal of Neurophysiology
Age-related differences in binaural masking level differences: behavioral and electrophysiological evidence | Journal of Neurophysiology

The Binaural Masking-Level Difference of Mandarin Tone Detection and the  Binaural Intelligibility-Level Difference of Mandarin Tone Recognition in  the Presence of Speech-Spectrum Noise | PLOS ONE
The Binaural Masking-Level Difference of Mandarin Tone Detection and the Binaural Intelligibility-Level Difference of Mandarin Tone Recognition in the Presence of Speech-Spectrum Noise | PLOS ONE

Fundamentals of Sound - Module 07
Fundamentals of Sound - Module 07

The Binaural Masking-Level Difference of Mandarin Tone Detection and the  Binaural Intelligibility-Level Difference of Mandarin Tone Recognition in  the Presence of Speech-Spectrum Noise | PLOS ONE
The Binaural Masking-Level Difference of Mandarin Tone Detection and the Binaural Intelligibility-Level Difference of Mandarin Tone Recognition in the Presence of Speech-Spectrum Noise | PLOS ONE

Normal Masking Level Difference Parameters For Use in the Clinical  Evaluation of Auditory Processing Disorders | Semantic Scholar
Normal Masking Level Difference Parameters For Use in the Clinical Evaluation of Auditory Processing Disorders | Semantic Scholar

Detectability Index Measures of Binaural Masking Level Difference Across  Populations of Inferior Colliculus Neurons | Journal of Neuroscience
Detectability Index Measures of Binaural Masking Level Difference Across Populations of Inferior Colliculus Neurons | Journal of Neuroscience

RELATIONSHIP BETWEEN MASKING LEVEL DIFFERENCE TEST AND ACOUSTIC REFLEX  FINDINGS IN CHILDREN WITH PHONOLOGICAL DISORDER
RELATIONSHIP BETWEEN MASKING LEVEL DIFFERENCE TEST AND ACOUSTIC REFLEX FINDINGS IN CHILDREN WITH PHONOLOGICAL DISORDER

Masking Level Difference | Download Table
Masking Level Difference | Download Table

PDF] Development of a passive MEG stimulus for measurement of the binaural  masking level difference | Semantic Scholar
PDF] Development of a passive MEG stimulus for measurement of the binaural masking level difference | Semantic Scholar

PDF) Binaural masking level difference for speech signals in noise | Stig  Arlinger - Academia.edu
PDF) Binaural masking level difference for speech signals in noise | Stig Arlinger - Academia.edu

Binaural Masking Level Differences in Children with a History of Otitis  Media: Audiology: Vol 30, No 2
Binaural Masking Level Differences in Children with a History of Otitis Media: Audiology: Vol 30, No 2

Age-related differences in binaural masking level differences: behavioral  and electrophysiological evidence | Journal of Neurophysiology
Age-related differences in binaural masking level differences: behavioral and electrophysiological evidence | Journal of Neurophysiology

Binaural Masking‐Level Difference and Frequency Discrimination
Binaural Masking‐Level Difference and Frequency Discrimination

The Binaural Masking-Level Difference of Mandarin Tone Detection and the  Binaural Intelligibility-Level Difference of Mandarin Tone Recognition in  the Presence of Speech-Spectrum Noise | PLOS ONE
The Binaural Masking-Level Difference of Mandarin Tone Detection and the Binaural Intelligibility-Level Difference of Mandarin Tone Recognition in the Presence of Speech-Spectrum Noise | PLOS ONE

The Neural Substrate for Binaural Masking Level Differences in the Auditory  Cortex | Journal of Neuroscience
The Neural Substrate for Binaural Masking Level Differences in the Auditory Cortex | Journal of Neuroscience

PDF) Binaural masking level difference for speech signals in noise
PDF) Binaural masking level difference for speech signals in noise

The Binaural Masking-Level Difference of Mandarin Tone Detection and the  Binaural Intelligibility-Level Difference of Mandarin Tone Recognition in  the Presence of Speech-Spectrum Noise | PLOS ONE
The Binaural Masking-Level Difference of Mandarin Tone Detection and the Binaural Intelligibility-Level Difference of Mandarin Tone Recognition in the Presence of Speech-Spectrum Noise | PLOS ONE

BMLD - Binaural Masking Level Difference
BMLD - Binaural Masking Level Difference

Age-related differences in binaural masking level differences: behavioral  and electrophysiological evidence | Journal of Neurophysiology
Age-related differences in binaural masking level differences: behavioral and electrophysiological evidence | Journal of Neurophysiology

Age-related differences in binaural masking level differences: behavioral  and electrophysiological evidence | Journal of Neurophysiology
Age-related differences in binaural masking level differences: behavioral and electrophysiological evidence | Journal of Neurophysiology

AC40 | Masking Level Difference (MLD) | Interacoustics
AC40 | Masking Level Difference (MLD) | Interacoustics

AC40 | Masking Level Difference (MLD) | Interacoustics
AC40 | Masking Level Difference (MLD) | Interacoustics

PPT - Hearing & Deafness (3) PowerPoint Presentation, free download -  ID:6306029
PPT - Hearing & Deafness (3) PowerPoint Presentation, free download - ID:6306029

Electrophysiological Evidence for the Sources of the Masking Level  Difference | Journal of Speech, Language, and Hearing Research
Electrophysiological Evidence for the Sources of the Masking Level Difference | Journal of Speech, Language, and Hearing Research

Functional Anatomy of the Masking Level Difference, an fMRI Study | PLOS ONE
Functional Anatomy of the Masking Level Difference, an fMRI Study | PLOS ONE

Influence of Masker Bandwidth on Binaural Masking Level Differences
Influence of Masker Bandwidth on Binaural Masking Level Differences

The primary representation in the auditory system
The primary representation in the auditory system